Popis | Vlastnosti | Typy objektů | Power |
of Abundance | Adds 9 Health Per Hit | Weapon | 60 |
of Acceleration | Adds 18 to 42 Piercing Damage | Ranged | 55 |
of Accuracy | +1% Chance to Inflict a Piercing Hit | Melee | 1 |
of Adversaries | Adds 17 to 50 Combat Magic Damage | Staff | 83 |
of Afar | Adds 21 to 51 Damage | Ranged | 52 |
of Affluence | Adds 3 Health Per Hit | Weapon | 9 |
of Aggression |
Adds 2 to 3 Damage, +4% Chance to Hit Enemy with a Melee Weapon | Melee | 6 |
of Agility | Adds 14 to 30 Piercing Damage | Ranged | 41 |
of Agony | Adds 84 to 140 Damage | Melee | 112 |
of Ailment | Adds 11 to Maximum Damage | Ranged | 16 |
of Animation | Adds 8 to 24 Nature Magic Damage | Staff | 39 |
of Antagonism | Adds 23 to 70 Nature Magic Damage | Staff | 117 |
of Aptitude | Adds 12 to 174 Damage | Ranged | 127 |
of Ash | Adds 2 to 3 Fire Damage | Ranged | 4 |
of Aspiration | Adds 71 to Mana, Adds 2 to Strength, Adds 33 to Health | Weapon, Armor, Ring, Amulet | 26
|
of Attainment | Adds 15 to 218 Damage | Ranged | 127 |
of Awareness | Adds 1 to Intelligence | Weapon, Armor, Ring, Amulet, Spellbook | 6 |
of Beyond | Adds 27 to 63 Damage | Ranged | 65 |
of Blistering | Adds 25 to 52 Fire Damage | Melee | 39 |
of Blizzards | +5% Chance to Freeze and, Adds 31 to 51 Cold Damage | Bow | 75 |
of Boundlessness | Adds 20 to Max Nature Magic Damage | Staff | 55 |
of Bounty | Adds 11 Health Per Hit | Weapon | 80 |
of Breadth | Adds 17 to 40 Damage | Ranged | 41 |
of Briars | Adds 4 to 10 Piercing Damage | Melee
| 12 |
of Burning | Adds 1 to 2 Fire Damage | Melee | 1 |
of Calculation | 2 Health Stolen Per Hit, Adds 1 to Min Damage, 3% of Damage Reflected to Enemy, Adds 4 to 10 Piercing Damage | Melee | 31 |
of Carnage | Adds 1 Health Per Hit, Adds 3 to 7 Piercing Damage | Ranged | 6 |
of Carving | Adds 8 to 13 Damage | Melee | 11 |
of Cautery | Adds 40 to 85 Fire Damage | Melee | 63 |
of Certainty | Adds 34 to Mana, Adds 3 Health Per Hit, 6% of Damage Reflected to Enemy, +4% Chance to Hit Enemy with a Ranged Weapon | Weapon, Armor, Ring, Amulet | 38 |
of Chilling | +15% Chance to Freeze and, Adds 6 to 11 Cold Damage | Melee | 13 |
of Cinders | Adds 35 to 74 Fire Damage | Ranged | 78 |
of Clashing | Adds 10 to 30 Combat Magic Damage | Staff | 50 |
of Claws | Adds 14 to 32 Piercing Damage | Melee | 39 |
of Coals | Adds 11 to 24 Fire Damage | Ranged | 25 |
of Coldness | +10% Chance to Freeze and, Adds 2 to 5 Cold Damage | Melee | 6 |
of Colossus | Adds 11 to Strength | Weapon, Armor, Ring, Amulet | 107 |
of Confidence | Adds 2 Health Per Hit, Adds 2 to Intelligence, 5% of Damage Reflected to Enemy | Weapon, Armor, Ring, Amulet | 31 |
of Consumption | Adds 32 to Maximum Damage | Ranged | 50 |
of Contempt | 1 Health Stolen Per Hit, 1 Mana Stolen Per Hit, Adds 2 to Intelligence | Weapon, Armor, Ring, Amulet | 18 |
of Contention | Adds 20 to Max Combat Magic Damage | Staff | 55 |
of Conviction | Adds 2 Health Per Hit, +11% Chance to Hit Enemy with a Melee Weapon, +3% Chance to Inflict a Piercing Hit | Melee | 28 |
of Courage | Adds 1 to Strength, Adds 1 to Intelligence, Adds 2 to Dexterity | Weapon, Armor, Ring, Amulet | 24 |
of Craft | Adds 1 to 19 Damage | Ranged | 18 |
of Creation | Adds 1 to Nature Magic Min Damage | Staff | 4 |
of Currents | 1 Health Stolen Per Hit, Adds 1 to Dexterity, Adds 3 to 5 Lightning Damage | Melee | 10 |
of Cyclones | Adds 34 to 41 Lightning Damage | Ranged | 54 |
of Dawn | Adds 17 Mana Per Hit | Weapon | 99 |
of Daylight | Adds 13 Mana Per Hit | Weapon | 58 |
of Deception | 1 Health Stolen Per Hit | Weapon | 4 |
of Defiance | 10% of Damage Reflected to Enemy | Armor | 33 |
of Design | +2% Chance to Inflict a Piercing Hit | Ranged | 2 |
of Detail | +13% Chance to Hit Enemy with a Melee Weapon | Melee, Ring, Amulet | 31 |
of Diligence | Adds 1 to Dexterity, +9% Chance to Hit Enemy with a Ranged Weapon, Adds 1 to 4 Piercing Damage | Ranged | 19 |
of Discord
| Adds 4 to Max Combat Magic Damage | Staff | 11 |
of Disease | Adds 45 to Maximum Damage | Melee | 50 |
of Disparity | Adds 5 to 15 Combat Magic Damage | Staff | 25 |
of Dispute | Adds 1 to 2 Combat Magic Damage | Staff | 2 |
of Dissension | Adds 8 to 24 Combat Magic Damage | Staff | 39 |
of Distance | +5% Chance to Hit Enemy with a Ranged Weapon | Ranged | 9 |
of Dread | Adds 1 to Strength, 1 Health Stolen Per Hit, Adds 1 Mana Per Hit | Weapon, Armor, Ring, Amulet | 11 |
of Dusk | Adds 6 Mana Per Hit | Weapon | 16 |
of Embers | Adds 18 to 36 Fire Damage | Ranged |
39 |
of Emphasis | Adds 2 to Strength, Adds 163 to Health, Adds 1 to Intelligence, 6% of Damage Reflected to Enemy | Weapon, Armor, Ring, Amulet | 36 |
of Endeavor | +7% Chance to Inflict a Piercing Hit | Ranged | 38 |
of Endowment | Adds 2 Health Per Hit | Weapon | 6 |
of Energy | Adds 2 to 6 Nature Magic Damage | Staff | 9 |
of Enhancement | Adds 1 Health Per Hit | Weapon | 2 |
of Enormity | Adds 13 to Max Nature Magic Damage | Staff | 39 |
of Epidemic | Adds 60 to Maximum Damage | Ranged | 86 |
of Equity | Adds 23 to Max Damage, +4% Chance to Hit Enemy with a Ranged Weapon, Adds 1 to
4 Piercing Damage | Ranged | 48 |
of Exactness | +10% Chance to Hit Enemy with a Melee Weapon | Melee, Ring, Amulet | 16 |
of Excellence | +20% Chance to Hit Enemy with a Melee Weapon | Melee, Ring, Amulet | 55 |
of Excess | Adds 5 Health Per Hit | Weapon | 22 |
of Exchange | 5% of Damage Reflected to Enemy | Armor | 12 |
of Exhilaration | Adds 17 to 50 Nature Magic Damage | Staff | 83 |
of Expanse | Adds 4 to Max Nature Magic Damage | Staff | 11 |
of Extension | +15% Chance to Hit Enemy with a Ranged Weapon | Ranged | 47 |
of Faith |
Adds 1 to Max Nature Magic Damage, Adds 24 to Mana, 3 Mana Stolen Per Hit | Weapon, Armor, Ring, Amulet | 13 |
of Fangs | Adds 35 to 82 Piercing Damage | Melee | 99 |
of Fire | Adds 65 to 133 Fire Damage | Melee | 99 |
of Flame | Adds 50 to 105 Fire Damage | Melee | 78 |
of Focus | +5% Chance to Hit Enemy with a Melee Weapon | Melee, Ring, Amulet | 6 |
of Foes | Adds 12 to 36 Combat Magic Damage | Staff | 60 |
of Foresight | Adds 9 to Intelligence | Weapon, Armor, Ring, Amulet, Spellbook | 86 |
of Fortitude | Adds 3 to Strength, Adds 1 to Intelligence, Adds 1 to Dexterity | Weapon, Armor, Ring, Amulet | 35 |
of Freezing | +5% Chance to Freeze and, Adds 39 to 65 Cold Damage | Melee | 75 |
of Frigidity | +5% Chance to Freeze and, Adds 17 to 30 Cold Damage | Melee | 33 |
of Frostbite | +10% Chance to Freeze and, Adds 47 to 82 Cold Damage | Melee | 93 |
of Glaciers | +3% Chance to Freeze and, Adds 45 to 76 Cold Damage | Bow | 109 |
of Glory | Adds 7 to Max Combat Magic Damage, Adds 62 to Health, Adds 1 to Nature Magic Min Damage, Adds 6 Mana Per Hit | Weapon, Armor, Ring, Amulet | 51 |
of Grandeur | Adds 9 to Strength | Weapon, Armor, Ring, Amulet | 86 |
of Greatness | Adds 1 to Max Nature Magic Damage | Staff | 4 |
of Greed
| 3 Health Stolen Per Hit | Weapon | 19 |
of Hail | +7% Chance to Freeze and, Adds 18 to 32 Cold Damage | Bow | 45 |
of Hardiness | Adds 1 to Strength | Weapon, Armor, Ring, Amulet | 6 |
of Haste | Adds 1 to 4 Piercing Damage | Ranged | 6 |
of Honor | Adds 3 to Max Damage, Adds 26 to Health, Adds 1 to Dexterity, +2% Chance to Inflict a Piercing Hit | Ranged | 14 |
of Hope | Adds 14 to Mana, Adds 1 Health Per Hit, +3% Chance to Inflict a Piercing Hit | Melee | 9 |
of Horizon | Adds 5 to 11 Damage | Ranged | 12 |
of Hostility | Adds 25 to Max Combat Magic Damage | Staff | 75 |
of Hurricanes | Adds 11 to 14 Lightning Damage | Ranged | 19 |
of Ice | +5% Chance to Freeze and, Adds 56 to 99 Cold Damage | Melee | 109 |
of Icebergs | +3% Chance to Freeze and, Adds 39 to 65 Cold Damage | Bow | 93 |
of Ignition | Adds 46 to 93 Fire Damage | Ranged | 99 |
of Illness | Adds 4 to Maximum Damage | Melee | 4 |
of Impalement | Adds 41 to 67 Damage | Melee | 55 |
of Impulse | Adds 42 to Health, 4 Mana Stolen Per Hit, +4% Chance to Inflict a Piercing Hit | Ranged | 35 |
of Independence | Adds 1 to Max Combat Magic Damage, Adds 3 to 8 Nature Magic Damage, Adds 1 to Intelligence, Adds 3 Mana Per Hit |
Weapon, Armor, Ring, Amulet | 29 |
of Infection | Adds 16 to Maximum Damage | Melee | 16 |
of Infirmity | Adds 39 to Maximum Damage | Melee | 39 |
of Influence | Adds 1 Health Per Hit, Adds 13 to Health, 1 Mana Stolen Per Hit | Weapon, Armor, Ring, Amulet | 4 |
of Ingenuity | Adds 7 to 104 Damage | Ranged | 99 |
of Insight | Adds 2 to Intelligence | Weapon, Armor, Ring, Amulet, Spellbook | 13 |
of Intellect | Adds 4 to Intelligence | Weapon, Armor, Ring, Amulet, Spellbook | 39 |
of Intent | +12% Chance to Inflict a Piercing Hit | Melee | 109 |
of Invigoration | Adds 541 to Mana |
Weapon, Ring, Amulet, Spellbook | 70 |
of Joviality | Adds 12 to 36 Nature Magic Damage | Staff | 60 |
of Judgment | Adds 6 to Intelligence | Weapon, Armor, Ring, Amulet, Spellbook | 55 |
of Knowledge | Adds 3 to Intelligence | Weapon, Armor, Ring, Amulet, Spellbook | 25 |
of Laceration | Adds 54 to 90 Damage | Melee | 72 |
of Lechery | 2 Health Stolen Per Hit | Weapon | 11 |
of Length | Adds 2 to 6 Damage | Ranged | 6 |
of Lightning | Adds 74 to 87 Lightning Damage | Ranged | 115 |
of Liveliness | Adds 3 to 8 Nature Magic Damage | Staff | 13 |
of Magnitude | Adds 25 to Max Nature Magic Damage | Staff | 75 |
of Malady | Adds 27 to Maximum Damage | Ranged | 39 |
of Malevolence | 4 Health Stolen Per Hit | Weapon | 33 |
of Measure | +3% Chance to Inflict a Piercing Hit | Melee | 6 |
of Midnight | Adds 1 Mana Per Hit | Weapon | 1 |
of Might | Adds 6 to Strength | Weapon, Armor, Ring, Amulet | 55 |
of Momentum | Adds 8 to 20 Piercing Damage | Ranged | 25 |
of Monstrosity | Adds 1 to Strength, Subtracts 1 from Dexterity | Weapon, Armor, Ring, Amulet | 10 |
of Mortality |
Adds 2 Health Per Hit, Adds 1 to Min Damage, +7% Chance to Hit Enemy with a Melee Weapon, Adds 1 to 4 Piercing Damage | Melee | 18 |
of Numbness | +10% Chance to Freeze and, Adds 22 to 40 Cold Damage | Melee | 45 |
of Objection | Adds 2 to 6 Combat Magic Damage | Staff | 9 |
of Old | Adds 1 to Strength, 1 Mana Stolen Per Hit, Adds 1 to Intelligence, Adds 1 to Dexterity | Weapon, Armor, Ring, Amulet | 17 |
of Omniscience | Adds 11 to Intelligence | Weapon, Armor, Ring, Amulet, Spellbook | 107 |
of Opposition | Adds 13 to Max Combat Magic Damage | Staff | 39 |
of Patience | Adds 1 to Max Combat Magic Damage, Adds 46 to Mana, Adds 2 to Intelligence | Weapon, Armor, Ring, Amulet |
21 |
of Perfection | +15% Chance to Hit Enemy with a Melee Weapon | Melee, Ring, Amulet | 39 |
of Perforation | Adds 23 to 33 Damage | Melee | 31 |
of Perjury | 6 Health Stolen Per Hit | Weapon | 52 |
of Pestilence | Adds 85 to Maximum Damage | Melee | 86 |
of Precision | +4% Chance to Inflict a Piercing Hit | Melee | 12 |
of Premeditation | +12% Chance to Inflict a Piercing Hit | Ranged | 93 |
of Pretense | Adds 13 to Health, 1 Mana Stolen Per Hit, +4% Chance to Inflict a Piercing Hit | Ranged | 17 |
of Privilege | Adds 2 to Strength, 1 Health Stolen Per Hit | Weapon, Armor, Ring, Amulet |
13 |
of Projection | Adds 1 to Min Damage | Ranged | 4 |
of Prominence | Adds 7 to Strength | Weapon, Armor, Ring, Amulet | 72 |
of Promise | Adds 11 to Health, Adds 1 Mana Per Hit, +1% Chance to Inflict a Piercing Hit | Melee | 3 |
of Prosperity | 1 Mana Stolen Per Hit, Adds 1 to Dexterity, 3% of Damage Reflected to Enemy | Weapon, Armor, Ring, Amulet | 11 |
of Protest | Adds 3 to 8 Combat Magic Damage | Staff | 13 |
of Puncture | Adds 27 to 48 Damage | Melee | 38 |
of Purpose | +3% Chance to Inflict a Piercing Hit | Ranged | 11 |
of Reach | Adds 15 to 35 Damage | Ranged | 36
|
of Reclamation | Adds 426 to Mana | Weapon, Ring, Amulet, Spellbook | 54 |
of Recovery | Adds 203 to Mana | Weapon, Ring, Amulet, Spellbook | 25 |
of Recuperation | Adds 101 to Mana | Weapon, Ring, Amulet, Spellbook | 13 |
of Refreshment | Adds 20 to Mana | Weapon, Ring, Amulet, Spellbook | 2 |
of Refuge | Subtracts 12 from Mana, Adds 15 to Health | Weapon, Armor, Ring, Amulet | 5 |
of Regard | Adds 1 to Strength, Adds 89 to Health, Adds 1 to Intelligence, Adds 6 Mana Per Hit | Weapon, Armor, Ring, Amulet | 47 |
of Reinvention | Adds 346 to Mana | Weapon, Ring, Amulet, Spellbook | 45 |
of Rejoicing |
Adds 20 to 61 Nature Magic Damage | Staff | 101 |
of Rejuvenation | Adds 71 to Mana | Weapon, Ring, Amulet, Spellbook | 9 |
of Reliance | Adds 1 to Min Damage, 3% of Damage Reflected to Enemy, Adds 6 to 13 Piercing Damage | Ranged | 26 |
of Remoteness | +20% Chance to Hit Enemy with a Ranged Weapon | Ranged | 63 |
of Renewal | Adds 12 to Mana | Weapon, Ring, Amulet, Spellbook | 1 |
of Repression | Adds 20 to 61 Combat Magic Damage | Staff | 101 |
of Reprieval | Adds 35 to Mana | Weapon, Ring, Amulet, Spellbook | 4 |
of Resolution | +10% Chance to Inflict a Piercing Hit | Ranged | 67 |
of Resolve | +5% Chance to Inflict a Piercing Hit | Ranged | 19 |
of Restoration | Adds 275 to Mana | Weapon, Ring, Amulet, Spellbook | 36 |
of Retaliation | Adds 45 to Mana, Adds 1 to Strength, Adds 42 to Health, Adds 1 to Dexterity | Weapon, Armor, Ring, Amulet | 23 |
of Retribution | 13% of Damage Reflected to Enemy | Armor | 41 |
of Revendication | Adds 53 to Mana | Weapon, Ring, Amulet, Spellbook | 7 |
of Revenge | Adds 8 to 13 Damage, Adds 3 Health Per Hit, +6% Chance to Inflict a Piercing Hit | Melee | 39 |
of Reversal | 3% of Damage Reflected to Enemy | Armor | 6 |
of Revival | Adds 29 to Mana |
Weapon, Ring, Amulet, Spellbook | 3 |
of Risk | Adds 1 to Min Damage, Adds 2 to Dexterity, +3% Chance to Inflict a Piercing Hit | Ranged | 27 |
of Rivalry | Adds 8 to Max Combat Magic Damage | Staff | 25 |
of Robustness | Adds 3 to Strength | Weapon, Armor, Ring, Amulet | 25 |
of Scorching | Adds 16 to 34 Fire Damage | Melee | 25 |
of Score | +10% Chance to Inflict a Piercing Hit | Melee | 60 |
of Searing | Adds 8 to 15 Fire Damage | Melee | 12 |
of Seasons | Adds 1 Health Per Hit, Adds 8 to Health, Adds 1 Mana Per Hit | Weapon, Armor, Ring, Amulet | 4 |
of Secrecy |
Adds 22 to Health, Adds 2 to Intelligence, +8% Chance to Hit Enemy with a Melee Weapon | Weapon, Armor, Ring, Amulet | 23 |
of Shadows | Adds 7 Mana Per Hit | Weapon | 31 |
of Sharpness | Adds 1 to Min Damage | Melee | 2 |
of Shivering | +15% Chance to Freeze and, Adds 1 to 2 Cold Damage | Melee | 2 |
of Sickness | Adds 3 to Maximum Damage | Ranged | 4 |
of Singeing | Adds 3 to 5 Fire Damage | Melee | 4 |
of Sleet | +5% Chance to Freeze and, Adds 13 to 23 Cold Damage | Bow | 33 |
of Slicing | Adds 2 to 3 Damage | Melee | 2 |
of Slush | +3% Chance to Freeze and, Adds 6 to 9 Cold Damage
| Bow | 13 |
of Smoke | Adds 28 to 60 Fire Damage | Ranged | 63 |
of Snowflakes | +5% Chance to Freeze and, Adds 2 to 4 Cold Damage | Bow | 6 |
of Snowstorms | +3% Chance to Freeze and, Adds 24 to 39 Cold Damage | Bow | 58 |
of Sorrows | Adds 1 Health Per Hit, Adds 12 to Health, 2 Mana Stolen Per Hit | Weapon, Armor, Ring, Amulet | 7 |
of Span | Adds 1 to 4 Damage | Ranged | 4 |
of Spikes | Adds 7 to 16 Piercing Damage | Melee | 19 |
of Stabbing | Adds 12 to 20 Damage | Melee | 16 |
of Stability | Subtracts 2 from Strength, Adds 1 to 4 Piercing Damage | Melee | 17 |
of Starlight | Adds 3 Mana Per Hit | Weapon | 6 |
of Stretch | Adds 9 to 21 Damage | Ranged | 22 |
of Stride | +10% Chance to Hit Enemy with a Ranged Weapon | Ranged | 22 |
of Strife | Adds 1 to Max Combat Magic Damage | Staff | 4 |
of Strike | +6% Chance to Inflict a Piercing Hit | Melee | 19 |
of Struggle | Adds 1 to Combat Magic Min Damage | Staff | 4 |
of Sturdiness | Adds 2 to Strength | Weapon, Armor, Ring, Amulet | 13 |
of Sunrise | Adds 15 Mana Per Hit | Weapon | 78 |
of Sunset | Adds 9 Mana Per Hit | Weapon | 39 |
of Surplus | Adds 6 Health Per Hit | Weapon | 36 |
of Survival | Adds 1 to 2 Nature Magic Damage | Staff | 2 |
of Symptoms | Adds 1 to Maximum Damage | Melee | 1 |
of Talent | Adds 2 to 27 Damage | Ranged | 26 |
of Talons | Adds 26 to 62 Piercing Damage | Melee | 75 |
of Target | +8% Chance to Inflict a Piercing Hit | Melee | 39 |
of Teeth | Adds 12 to 28 Piercing Damage | Melee | 33 |
of Tempests | Adds 60 to 67 Lightning Damage | Ranged | 88 |
of the Badger | Adds 12 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 2 |
of the Banished | Adds 17 to Mana, Adds 22 to Health, Adds 2 to Intelligence | Weapon, Armor, Ring, Amulet | 18 |
of the Bear | Adds 320 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 70 |
of the Boar | Adds 42 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 9 |
of the Deft | Adds 4 to Dexterity | Weapon, Armor, Ring, Amulet, Spellbook | 38 |
of the Destructive | Adds 120 to Max Damage | Melee | 120 |
of the Dexterous | Adds 6 to Dexterity | Weapon, Armor, Ring, Amulet, Spellbook | 54 |
of the Dog | Adds 21 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 4 |
of the Dove | Adds 8 to Max Damage |
Ranged | 11 |
of the Eagle | Adds 67 to Max Damage | Ranged | 96 |
of the Effortless | Adds 11 to Dexterity | Weapon, Armor, Ring, Amulet, Spellbook | 104 |
of the Falcon | Adds 54 to Max Damage | Ranged | 78 |
of the Feral | Adds 45 to Max Damage | Melee | 45 |
of the Forgiven | Adds 2 to Max Damage, Adds 2 to Strength, Adds 3 Health Per Hit, Adds 1 to 4 Piercing Damage | Melee | 28 |
of the Fox | Adds 7 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 1 |
of the Gull | Adds 13 to Max Damage | Ranged | 19 |
of the Haughty |
Adds 22 to Mana, Adds 1 to Strength, Adds 1 to Dexterity, 3% of Damage Reflected to Enemy | Weapon, Armor, Ring, Amulet | 17 |
of the Hawk | Adds 42 to Max Damage | Ranged | 60 |
of the Heron | Adds 28 to Max Damage | Ranged | 41 |
of the Honed | Adds 7 to Dexterity | Weapon, Armor, Ring, Amulet, Spellbook | 70 |
of the Hunter | 13 Mana Stolen Per Hit | Weapon | 60 |
of the Jarred | Adds 5 to 7 Lightning Damage | Melee | 6 |
of the Jolted | Adds 49 to 58 Lightning Damage | Melee | 54 |
of the Leopard | Adds 230 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 50 |
of the Lion |
Adds 529 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 115 |
of the Looter | 4 Mana Stolen Per Hit | Weapon | 11 |
of the Nimble | Adds 3 to Dexterity | Weapon, Armor, Ring, Amulet, Spellbook | 22 |
of the Oppressive | Adds 104 to Max Damage | Melee | 104 |
of the Owl | Adds 17 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 3 |
of the Panther | Adds 415 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 91 |
of the Parasite | 1 Mana Stolen Per Hit | Weapon | 1 |
of the Pillager | 7 Mana Stolen Per Hit | Weapon | 31 |
of the Plunderer | 9 Mana Stolen Per Hit |
Weapon | 38 |
of the Predator | 14 Mana Stolen Per Hit | Weapon | 72 |
of the Proud | Adds 5 to 7 Damage, 2 Health Stolen Per Hit, +3% Chance to Inflict a Piercing Hit | Ranged | 31 |
of the Provoked | Adds 12 to Max Damage | Melee | 12 |
of the Rabid | Adds 36 to Max Damage | Melee | 36 |
of the Raider | 11 Mana Stolen Per Hit | Weapon | 50 |
of the Ram | Adds 163 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 36 |
of the Raven | Adds 23 to Max Damage | Ranged | 33 |
of the Redeemed | Adds 1 to Dexterity, +6% Chance to Hit Enemy with a Ranged Weapon, Adds 1 to 4 Piercing Damage |
Ranged | 19 |
of the Savage | Adds 54 to Max Damage | Melee | 54 |
of the Serpent | Adds 37 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 6 |
of the Shaken | Adds 1 to 3 Lightning Damage | Melee | 2 |
of the Shocked | Adds 85 to 95 Lightning Damage | Melee | 88 |
of the Slayer | 16 Mana Stolen Per Hit | Weapon | 93 |
of the Sparrow | Adds 3 to Max Damage | Ranged | 4 |
of the Speedy | Adds 9 to Dexterity | Weapon, Armor, Ring, Amulet, Spellbook | 83 |
of the Spry | Adds 2 to Dexterity | Weapon, Armor, Ring, Amulet, Spellbook | 12 |
of the Startled | Adds 16 to 20 Lightning Damage | Melee | 19 |
of the Swift | Adds 1 to Dexterity | Weapon, Armor, Ring, Amulet, Spellbook | 4 |
of the Thief | 6 Mana Stolen Per Hit | Weapon | 19 |
of the Unbridled | Adds 2 to Max Damage | Melee | 2 |
of the Untamed | Adds 6 to Max Damage | Melee | 6 |
of the Venomous | Adds 70 to Max Damage | Melee | 70 |
of the Wild | Adds 22 to Max Damage | Melee | 22 |
of the Wolf | Adds 89 to Health | Weapon, Armor, Ring, Amulet, Spellbook | 19 |
of the Zapped | Adds 105 to 124 Lightning Damage | Melee | 115 |
of Thorns | Adds 1 to 4 Piercing Damage | Melee | 4 |
of Threat | 5 Health Stolen Per Hit | Weapon | 41 |
of Thunder | Adds 4 to 5 Lightning Damage | Ranged | 6 |
of Torment | Adds 67 to 113 Damage | Melee | 91 |
of Transcendence | Adds 45 to 104 Damage | Ranged | 107 |
of Transience | Adds 36 to 84 Damage | Ranged | 86 |
of Truth | Adds 1 Health Per Hit, 3% of Damage Reflected to Enemy, Adds 1 to 4 Piercing Damage | Melee | 12 |
of Tusks | Adds 17 to 41 Piercing Damage | Melee | 50 |
of Twilight | Adds 4 Mana Per Hit | Weapon | 12 |
of Urgency | Adds 6 to 13 Piercing Damage | Ranged | 16 |
of Valor | Adds 1 to Strength, Adds 29 to Health, Adds 2 to Intelligence | Weapon, Armor, Ring, Amulet | 23 |
of Vastness | Adds 8 to Max Nature Magic Damage | Staff | 25 |
of Velocity | Adds 30 to 70 Piercing Damage | Ranged | 91 |
of Vengeance | 15% of Damage Reflected to Enemy | Armor | 58 |
of Vibrancy | Adds 10 to 30 Nature Magic Damage | Staff | 50 |
of Vigilance | Adds 52 to Mana, 3% of Damage Reflected to Enemy, +3% Chance to Inflict a Piercing Hit | Melee | 22 |
of Vindication | 18% of Damage Reflected to Enemy | Armor | 80
|
of Virtue | 2 Health Stolen Per Hit, 3% of Damage Reflected to Enemy, Adds 3 Mana Per Hit | Weapon, Armor | 32 |
of Virulence | Adds 4 to Strength | Weapon, Armor, Ring, Amulet | 39 |
of Vitality | Adds 5 to 15 Nature Magic Damage | Staff | 25 |
of Wealth | Adds 7 Health Per Hit | Weapon | 45 |
of Winter | +15% Chance to Freeze and, Adds 29 to 50 Cold Damage | Melee | 58 |
of Wisdom | Adds 7 to Intelligence | Weapon, Armor, Ring, Amulet, Spellbook | 72 |
of Wounding | Adds 35 to 57 Damage | Melee | 47 |
of Youth | Adds 13 to Mana, Adds 8 to 13 Damage | Melee | 12 |
of Zeal | Adds 23 to 70 Nature Magic Damage | Staff | 117 |