| Předpona | Vlastnosti | level |
Adds % to Melee Weapon Damage (melee) |
| Cruel | +10% Damage | 2 |
| Wicked | +15% Damage | 8 |
| Callous | +20% Damage | 14 |
| Heartless | +25% Damage | 21 |
| Vicious | +32% Damage | 28 |
| Ruthless | +40% Damage | 36 |
| Rancorous | +48% Damage | 44 |
| Excrutiating | +56% Damage | 53 |
Adds % to Ranged Weapon Damage (ranged) |
| Sharp | +10% Damage | 1 |
| Honed | +15% Damage | 10 |
| Stinging | +20% Damage | 16 |
| Jagged | +25% Damage | 23 |
| Fine | +32% Damage | 30 |
| Serrated | +40% Damage | 38 |
| Keen | +48% Damage | 46 |
| Razor | +56% Damage | 55 |
Adds % to Nature Magic Damage (melee) |
| Feral | +4% Nature magic damage | 3 |
| Savage | +8% Nature magic damage | 8 |
| Wild | +10% Nature magic damage | 13 |
| Ferocious | +12% Nature magic damage | 19 |
| Bestial | +15% Nature magic damage | 25 |
| Rabid | +18% Nature magic damage | 34 |
| Overgrown | +22% Nature magic damage | 43 |
| Arboreal | +25% Nature magic damage | 52 |
Adds % to Combat Magic Damage (melee) |
| Destructive | +4% Combat magic damage | 2 |
| Eradicating | +9% Combat magic damage | 9 |
| Ruinous | +12% Combat magic damage | 17 |
| Devastating | +15% Combat magic damage | 27 |
| Annihilating | +20% Combat magic damage | 37 |
| Demolishing | +24% Combat magic damage | 48 |
| Obliterating | +28% Combat magic damage | 59 |
| Tragic | +32% Combat magic damage | 72 |
Ice Elemental Damage (melee) |
| Chilling | Adds 3 to 4 Ice Damage | 18 |
| Shivering | Adds 5 to 8 Ice Damage | 27 |
| Frigid | Adds 8 to 14 Ice Damage | 37 |
| Artic | Adds 13 to 22 Ice Damage | 49 |
| Glacial | Adds 19 to 32 Ice Damage | 61 |
| Boreal | Adds 27 to 45 Ice Damage | 74 |
Ice Elemental Damage (ranged) |
| Frosted | Adds 3 to 4 Ice Damage | 18 |
| Snowy | Adds 5 to 8 Ice Damage | 27 |
| Icy | Adds 8 to 14 Ice Damage | 37 |
| Frozen | Adds 13 to 22 Ice Damage | 49 |
| Wintery | Adds 19 to 32 Ice Damage | 61 |
| Polar | Adds 27 to 45 Ice Damage | 74 |
Fire Elemental Damage (melee) |
| Scorching | Adds 2 to 4 Fire Damage | 15 |
| Burning | Adds 4 to 6 Fire Damage | 25 |
| Searing | Adds 10 to 12 Fire Damage | 37 |
| Flaming | Adds 16 to 20 Fire Damage | 50 |
| Blistering | Adds 25 to 30 Fire Damage | 64 |
| Cremating | Adds 36 to 46 Fire Damage | 80 |
Fire Elemental Damage (ranged) |
| Heated | Adds 3 to 3 Fire Damage | 15 |
| Smoking | Adds 4 to 6 Fire Damage | 25 |
| Cauterizing | Adds 10 to 12 Fire Damage | 37 |
| Igneous | Adds 16 to 20 Fire Damage | 50 |
| Carbonizing | Adds 25 to 30 Fire Damage | 64 |
| Incinerating | Adds 36 to 46 Fire Damage | 80 |
Lightning Elemental Damage (melee) |
| Jolting | Adds 2 to 5 Lightning Damage | 18 |
| Electrified | Adds 4 to 12 Lightning Damage | 29 |
| Charged | Adds 6 to 20 Lightning Damage | 37 |
| Shocking | Adds 12 to 32 Lightning Damage | 42 |
| Tundering | Adds 16 to 50 Lightning Damage | 70 |
| Storming | Adds 24 to 70 Lightning Damage | 85 |
Lightning Elemental Damage (ranged) |
| Glimmering | Adds 2 to 5 Lightning Damage | 18 |
| Glowing | Adds 4 to 12 Lightning Damage | 29 |
| Radiation | Adds 6 to 20 Lightning Damage | 37 |
| Dazzling | Adds 12 to 32 Lightning Damage | 42 |
| Suffused | Adds 16 to 50 Lightning Damage | 70 |
| Incandescent | Adds 24 to 70 Lightning Damage | 80 |
Death Elemental Damage (melee) |
| Grim | Adds 4 to 6 Death Damage | 22 |
| Corrupt | Adds 6 to 12 Death Damage | 32 |
| Vile | Adds 10 to 18 Death Damage | 42 |
| Gruesome | Adds 16 to 28 Death Damage | 55 |
| Depraved | Adds 24 to 40 Death Damage | 70 |
| Necromantic | Adds 35 to 58 Death Damage | 85 |
Death Elemental Damage (ranged) |
| Somber | Adds 4 to 6 Death Damage | 22 |
| Dispiriting | Adds 6 to 12 Death Damage | 32 |
| Mournful | Adds 10 to 18 Death Damage | 42 |
| Desolate | Adds 16 to 28 Death Damage | 55 |
| Caliginous | Adds 24 to 40 Death Damage | 70 |
| Stygian | Adds 35 to 58 Death Damage | 85 |
Armor Bonus (armor,ring,amulet) |
| Stout | +2 Armor | 1 |
| Repellant | +4 Armor | 6 |
| Stable | +6 Armor | 12 |
| Enforced | +8 Armor | 18 |
| Tough | +10 Armor | 25 |
| Hardened | +15 Armor | 32 |
| Durable | +22 Armor | 40 |
| Rugged | +30 Armor | 48 |
| Fortified | +40 Armor | 57 |
| Impenetrable | +52 Armor | 66 |
| Masterwork | +68 Armor | 76 |
| Adamantine | +85 Armor | 86 |
+% Armor Bonus (armor) |
| Steadfast | +26% Armor | 4 |
| Vigilant | +40% Armor | 12 |
| Resolute | +52% Armor | 20 |
| Persistent | +65% Armor | 28 |
| Unremitting | +78% Armor | 36 |
| Relentless | +90% Armor | 44 |
| Abiding | +100% Armor | 52 |
| Eternal | +115% Armor | 60 |
Magic Damage Resistance (amulet,spellbook) |
| Twilight | +5% Magic Damage Resistance | 9 |
| Dusk | +8% Magic Damage Resistance | 21 |
| Midnight | +12% Magic Damage Resistance | 33 |
| Dawn | +15% Magic Damage Resistance | 45 |
Ice Damage Resistance (armor,ring,amulet,spellbook) |
| Azure | +10% Ice Resistance | 6 |
| Beryl | +14% Ice Resistance | 17 |
| Blue | +18% Ice Resistance | 28 |
| Cerulean | +22% Ice Resistance | 39 |
| Sapphire | +25% Ice Resistance | 50 |
Fire Damage Resistance (armor,ring,amulet,spellbook) |
| Crimson | +10% Fire Resistance | 6 |
| Scarlet | +14% Fire Resistance | 17 |
| Red | +18% Fire Resistance | 28 |
| Bloodshot | +22% Fire Resistance | 39 |
| Ruby | +25% Fire Resistance | 50 |
Lightning Damage Resistance (armor,ring,amulet,spellbook) |
| Pale | +10% Lightning Resistance | 6 |
| Ivory | +14% Lightning Resistance | 17 |
| White | +18% Lightning Resistance | 28 |
| Crystalline | +22% Lightning Resistance | 39 |
| Pearl | +25% Lightning Resistance | 50 |
Death Damage Resistance (armor,ring,amulet,spellbook) |
| Indigo | +10% Death Resistance | 7 |
| Lavender | +14% Death Resistance | 19 |
| Purple | +18% Death Resistance | 31 |
| Violet | +22% Death Resistance | 43 |
| Amethyst | +25% Death Resistance | 56 |
Physical Damage Resistance (shield,amulet) |
| Noble | +3% Melee and Ranged Resistance | 15 |
| Regal | +5% Melee and Ranged Resistance | 26 |
| Imperial | +7% Melee and Ranged Resistance | 37 |
| Sovereign | +10% Melee and Ranged Resistance | 48 |
Melee Damage Resistance (armor) |
| Formidable | +5% Melee Resistance | 11 |
| Imposing | +7% Melee Resistance | 22 |
| Daunting | +9% Melee Resistance | 33 |
| Intimidating | +11% Melee Resistance | 44 |
| Fearsome | +14% Melee Resistance | 55 |
Ranged Damage Resistance (armor) |
| Disorienting | +8% Ranged Resistance | 11 |
| Obscuring | +12% Ranged Resistance | 22 |
| Blurring | +15% Ranged Resistance | 33 |
| Confounding | +18% Ranged Resistance | 44 |
| Displacing | +20% Ranged Resistance | 55 |
Ranged Damage Resistance (armor) |
| Disorienting | +8% Ranged Resistance | 11 |
| Obscuring | +12% Ranged Resistance | 22 |
| Blurring | +15% Ranged Resistance | 33 |
| Confounding | +18% Ranged Resistance | 44 |
| Displacing | +20% Ranged Resistance | 55 |
Increased Power Recharge Rate (melee,ranged,amulet) |
| Rousing | +5% Power Recharge Rate | 20 |
| Energizing | +7% Power Recharge Rate | 32 |
| Invigorating | +10% Power Recharge Rate | 50 |
+X to Melee Skills () |
| Warriors | +1 to Melee Skill | 40 |
| Champions | +2 to Melee Skill | 65 |
+X to Ranged Skills (ranged,amulet) |
| Adventurers | +1 to Ranged Skill | 40 |
| Rangers | +2 to Ranged Skill | 65 |
+X to Nature Magic Skills (melee,amulet,spellbook) |
| Watchers | +1 to Nature Magic Skill | 40 |
| Druids | +2 to Nature Magic Skill | 65 |
+X to Combat Magic Skills (melee,amulet,spellbook) |
| Ravagers | +1 to Combat Magic Skill | 40 |
| Apocalyptic | +2 to Combat Magic Skill | 65 |
+X to Aegis, Toughness, Reinforced Armor (melee,amulet) |
| Knights | +2 | 30 |
| Templars | +3 | 55 |
| Paladins | +4 | 80 |
+X to Fortitude, Overbear, Smite (melee,amulet) |
| Brawlers | +2 | 30 |
| Barbarians | +3 | 55 |
| Berserkers | +4 | 80 |
+X to Critical Strike, Dual Wield, Alacrity (melee,amulet) |
| Duelist's | +2 | 30 |
| Slayer's | +3 | 55 |
| Hurricane's | +4 | 80 |
+X to Critical Shot, Dodge, Survival (ranged,amulet) |
| Wanderer's | +2 | 30 |
| Nomad's | +3 | 55 |
| Vagabond's | +4 | 80 |
+X to Biting Arrow, Far Shot, Shockwave (ranged,amulet) |
| Archers | +2 | 30 |
| Marksmans | +3 | 55 |
| Snipers | +4 | 80 |
+X to Quick Draw, Bleed, Penetrate (ranged,amulet) |
| Assassins | +2 | 30 |
| Tempests | +3 | 55 |
| Fusilliers | +4 | 80 |
+X to Summon Fortitude, Summon Might, Summon Bond (melee,amulet,spellbook) |
| Callers | +2 | 30 |
| Summoners | +3 | 55 |
| Beastwalkers | +4 | 80 |
+X to Aquatic Affinity, Arctic Mastery, Freezing (melee,amulet,spellbook) |
| Rime | +2 | 30 |
| Winters | +3 | 55 |
| Aquamancers | +4 | 80 |
+X to Nurturing Gift, Enveloping Embrace, Feral Wrath (melee,amulet,spellbook) |
| Advocate's | +2 | 30 |
| Protector's | +3 | 55 |
| Warden's | +4 | 80 |
+X to Debilitation, Grim Necromancy, Vampirism (melee,amulet,spellbook) |
| Vanquishers | +2 | 30 |
| Necromancers | +3 | 55 |
| Blightwalkers | +4 | 80 |
+X to Brilliance, Amplified Lightning, Arcing (melee,amulet,spellbook) |
| Luminous | +2 | 30 |
| Blinding | +3 | 55 |
| Shining | +4 | 80 |
+X to Devastation, Searing Flames, Ignite (melee,amulet,spellbook) |
| Blazing | +2 | 30 |
| Incendiary | +3 | 55 |
| Pyromancers | +4 | 80 |
Magic Find (ring,amulet,spellbook) |
| Fortunate | +4% Chance to Find Magic Items | 20 |
| Charmed | +8% Chance to Find Magic Items | 30 |
| Lucky | +16% Chance to Find Magic Items | 40 |
| Fated | +25% Chance to Find Magic Items | 50 |
| Serendipitous | +35% Chance to Find Magic Items | 60 |
Increased Gold Dropped (melee,ranged,ring,amulet,spellbook) |
| Glittering | +5% Gold Dropped | 20 |
| Wealthy | +15% Gold Dropped | 25 |
| Opulent | +40% Gold Dropped | 35 |
| Affluent | +70% Gold Dropped | 45 |
| Předpona | Vlastnosti | level |
Strength Bonus (weapon,armor,ring,amulet) |
| Of Hardiness | +1 Strength | 2 |
| Of Sturdiness | +3 Strength | 10 |
| Of Vigor | +7 Strength | 19 |
| Of Tenacity | +12 Strength | 28 |
| Of Force | +20 Strength | 38 |
| Of Virulence | +30 Strength | 48 |
| Of Might | +42 Strength | 59 |
| Of Prominence | +56 Strength | 70 |
| Of Colossus | +72 Strength | 82 |
Dexternity Bonus (weapon,body,helm,gloves,boots,ring,amulet) |
| Of The Swift | +1 Dexternity | 1 |
| Of The Spry | +4 Dexternity | 9 |
| Of The Nimble | +9 Dexternity | 18 |
| Of Proficiency | +16 Dexternity | 27 |
| Of Expertise | +27 Dexternity | 37 |
| Of Finesse | +40 Dexternity | 47 |
| Of Deftness | +57 Dexternity | 58 |
| Of Adroitness | +76 Dexternity | 69 |
| Of Effortlessness | +100 Dexternity | 81 |
Inteligence Bonus (weapon,body,helm,gloves,boots,ring,amulet,spellbook) |
| Of Awareness | +1 Inteligence | 3 |
| Of Insight | +3 Inteligence | 11 |
| Of Judgment | +6 Inteligence | 20 |
| Of Foresight | +10 Inteligence | 29 |
| Of Acumen | +16 Inteligence | 39 |
| Of Knowledge | +24 Inteligence | 49 |
| Of Brilliance | +33 Inteligence | 60 |
| Of Enlightenment | +45 Inteligence | 71 |
| Of Omniscience | +60 Inteligence | 83 |
Health Bonus (armor,ring,amulet,spellbook) |
| Of The Rat | +4 Health | 1 |
| Of The Weasel | +9 Health | 8 |
| Of The Fox | +15 Health | 13 |
| Of The Badger | +24 Health | 18 |
| Of The Panther | +36 Health | 24 |
| Of The Ram | +50 Health | 30 |
| Of The Boar | +67 Health | 36 |
| Of The Wolf | +90 Health | 43 |
| Of The Tiger | +116 Health | 50 |
| Of The Horse | +150 Health | 58 |
| Of The Bear | +188 Health | 66 |
| Of The Lion | +237 Health | 75 |
Mana Bonus (weapon,body,helm,gloves,boots,ring,amulet,spellbook) |
| Of The Toad | +4 Mana | 1 |
| Of The Hawk | +13 Mana | 9 |
| Of The Lizard | +21 Mana | 13 |
| Of The Eagle | +30 Mana | 17 |
| Of The Serpent | +43 Mana | 22 |
| Of The Falcon | +59 Mana | 27 |
| Of The Raven | +81 Mana | 33 |
| Of The Ow | +107 Mana | 39 |
| Of The Griffon | +136 Mana | 45 |
| Of The Hydra | +175 Mana | 52 |
| Of The Phoenix | +218 Mana | 59 |
| Of The Dragon | +274 Mana | 67 |
Adds X to Melee Max Damage (melee) |
| Of Wounding | Adds 1 to Melee Max Damage | 1 |
| Of Pain | Adds 4 to Melee Max Damage | 11 |
| Of Torment | Adds 12 to Melee Max Damage | 24 |
| Of Injury | Adds 25 to Melee Max Damage | 40 |
| Of Mutilation | Adds 45 to Melee Max Damage | 56 |
| Of Torture | Adds 72 to Melee Max Damage | 74 |
Adds X to Melee Min Damage (melee) |
| Of Affliction | Adds 3 to Melee Min Damage | 3 |
| Of Disaster | Adds 4 to Melee Min Damage | 7 |
| Of Grief | Adds 6 to Melee Min Damage | 13 |
| Of Misery | Adds 9 to Melee Min Damage | 21 |
| Of Calamity | Adds 13 to Melee Min Damage | 33 |
| Of Desolation | Adds 18 to Melee Min Damage | 48 |
Adds X to Ranged Max Damage (Ranged) |
| Of Accuracy | Adds 1 to Ranged Max Damage | 1 |
| Of Focus | Adds 4 to Ranged Max Damage | 11 |
| Of Sighting | Adds 11 to Ranged Max Damage | 24 |
| Of Precision | Adds 25 to Ranged Max Damage | 40 |
| Of Seeking | Adds 44 to Ranged Max Damage | 56 |
| Of Mastery | Adds 72 to Ranged Max Damage | 74 |
Adds X to Ranged Min Damage (Ranged) |
| Of Piercing | Adds 3 to Ranged Min Damage | 3 |
| Of Driving | Adds 4 to Ranged Min Damage | 7 |
| Of Puncturing | Adds 6 to Ranged Min Damage | 13 |
| Of Boring | Adds 9 to Ranged Min Damage | 21 |
| Of Perforating | Adds 13 to Ranged Min Damage | 33 |
| Of Penetrating | Adds 18 to Ranged Min Damage | 48 |
Percentage Damage Reflected to Enemy (armor) |
| Of Reversal | 10% of Physical Damage Reflected to Enemy | 10 |
| Of Punishment | 20% of Physical Damage Reflected to Enemy | 24 |
| Of Vengeance | 30% of Physical Damage Reflected to Enemy | 38 |
| Of Retribution | 40% of Physical Damage Reflected to Enemy | 52 |
Percentage Health Steal - Attacker gains X% of damage dealt as health (weapon) |
| Of The Parasite | 3% Healt Steal | 6 |
| Of The Predator | 5% Healt Steal | 24 |
| Of The Vampire | 7% Healt Steal | 42 |
| Of Blood | 8% Healt Steal | 60 |
Health Steal - Attacker gains X health per hit (weapon) |
| Of Consumption | Restores 2 Health Per Hit | 12 |
| Of Gorging | Restores 6 Health Per Hit | 34 |
| Of Feasting | Restores 14 Health Per Hit | 56 |
| Of Devouring | Restores 23 Health Per Hit | 78 |
Percentage Mana Steal - Attacker gains X% of damage dealt as Mana (weapon) |
| Of The Phantom | 3% Mana Steal | 6 |
| Of The Ghost | 5% Mana Steal | 24 |
| Of The Specter | 7% Mana Steal | 42 |
| Of The Wraith | 8% Mana Steal | 60 |
Mana Steal - Attacker gains X Mana per hit (weapon) |
| Of Candelight | Restores 2 Mana Per Hit | 12 |
| Of Moonlight | Restores 6 Mana Per Hit | 34 |
| Of Daylight | Restores 14 Mana Per Hit | 56 |
| Of Starlight | Restores 23 Mana Per Hit | 78 |
+X% Life Recovery Rate (armor,ring,amulet) |
| Of Mending | 4% Health Regeneration | 10 |
| Of Reconstruction | 6% Health Regeneration | 25 |
| Of Suturing | 10% Health Regeneration | 40 |
| Of Regeneration | 12% Health Regeneration | 55 |
+X% Mana Recovery Rate (armor,ring,amulet,spellbook) |
| Of Brightening | 4% Mana Regeneration | 8 |
| Of Illumination | 6% Mana Regeneration | 20 |
| Of Awakening | 10% Mana Regeneration | 32 |
| Of Vision | 12% Mana Regeneration | 46 |
+% Chance to Block Melee (shield) |
| Of Repulsion | +5% Chance to Block Melee Attack | 6 |
| Of Prevention | +10% Chance to Block Melee Attack | 22 |
| Of Obstruction | +15% Chance to Block Melee Attack | 38 |
+% Chance to Block Ranged Attack (shield) |
| Of Repulsion | +5% Chance to Block Ranged Attack | 6 |
| Of Prevention | +12% Chance to Block Ranged Attack | 26 |
| Of Obstruction | +20% Chance to Block Ranged Attack | 46 |